Commitment of Traders gives us also a blueprint where will market may lead. So what I did is, I usually download data every Saturday due to time difference between U.S. time and Philippine time, and add the long and short positions of non-commercial, commercial, and nonreportable positions. Then I convert those into percentages.
COT Report | *Average | |
As of 21Jul20 | Long | Short |
CAD | 52.67% | 47.33% |
CHF | 54.09% | 45.91% |
GBP | 47.81% | 52.19% |
JPY | 53.68% | 46.32% |
EUR | 58.98% | 41.02% |
NZD | 51.86% | 48.14% |
AUD | 50.25% | 49.75% |
USD | 46.17% | 53.83% |
XAG | 57.35% | 42.65% |
XAU | 58.80% | 41.20% |
Long | Short | Position | |
USDJPY | 53.83% | 53.68% | Buy |
AUDUSD | 50.25% | 53.83% | Buy |
CADJPY | 52.67% | 53.68% | Buy |
* Average of Total Commercial, Non-Commercial and Non-Reportable
Source: https://www.cftc.gov/
Disclaimer: This trading signal through COT may or may not be accurate due to late reporting, trade at your own risk. Trading currency and commodity futures are risky. Trade at your own risk.
Telegram: Subscribe if you want to receive weekly trading signal.
No comments:
Post a Comment