Commitment of Traders in Percentage
Item | Date | Long | Short | Long | Short |
CAD* | 2020.07.28 | 52.93% | 47.07% | 713 | |
CHF | 2020.07.28 | 54.61% | 45.39% | ||
GBP | 2020.07.28 | 48.80% | 51.20% | ||
JPY | 2020.07.28 | 55.39% | 44.61% | ||
EUR | 2020.07.28 | 59.82% | 40.18% | ||
NZD | 2020.07.28 | 53.01% | 46.99% | ||
AUD | 2020.07.28 | 52.14% | 47.86% | 1128 | |
USD | 2020.07.28 | 45.61% | 54.39% | ||
XAG | 2020.07.28 | 60.52% | 39.48% | ||
XAU | 2020.07.28 | 60.71% | 39.29% | 781 | |
CAD** | 2020.07.21 | 52.67% | 47.33% | 178 | 1262 |
CHF | 2020.07.21 | 54.09% | 45.91% | ||
GBP | 2020.07.21 | 47.81% | 52.19% | ||
JPY | 2020.07.21 | 53.68% | 46.32% | ||
EUR | 2020.07.21 | 58.98% | 41.02% | ||
NZD | 2020.07.21 | 51.86% | 48.14% | ||
AUD | 2020.07.21 | 50.25% | 49.75% | 1442 | |
USD | 2020.07.21 | 46.17% | 53.83% | ||
XAG | 2020.07.21 | 57.35% | 42.65% | ||
XAU | 2020.07.21 | 58.80% | 41.20% | 9811 |
Note:
* As of 05 August 2020 23:33** As of 31 July 2020
Commitment of Traders gives us also a blueprint where will market may lead. So what I did is, I usually download data every Saturday due to time difference between U.S. time and Philippine time, and add the long and short positions of non-commercial, commercial, and nonreportable positions. Then I convert those into percentages.
The percentages based on the number of orders of traders commercial and non-commercial. The whole numbers right after the long and short columns are the number of pips actual long and short as of 05 August 2020 23:33. This report serves as a guideline in your trading where the market is going for the week and should not take it seriously but also do your due diligence of technicals, fundamentals, and psychological trading. I'm only monitoring CAD, AUD and XAU in COT Report in pips, the reason why you see only with pips.
Disclaimer: Trading currency and commodity futures are risky. Trade at your own risk.
Telegram: Subscribe if you want to receive weekly trading signal.
No comments:
Post a Comment